| Characteristic | Requirements | Unit | Test Method |
|---|---|---|---|
| Classification | Class 23: Heavy Domestic use Class 32: General Commercial use |
– | EN 13329 |
| Wear resistance | AC5 | – | EN 13329 |
| Impact resistance | Small Ball ≥ 35mm Big Ball ≥ 750 mm |
– | EN 13329 |
| Thickness swelling 24h | ≤12 | % | EN 17368d Annex H |
| Resistance to staining | Group 1–2: 5 Group 3: 4 |
– | EN 438-2 |
| Internal bond | >1.2 | N/mm² | EN 319 |
| Surface soundness | >1.5 | N/mm² | EN 311 |
| Locking strength (FI 0.2) | >= 1 | kN/m | ISO 24334 |
| Locking strength (Fs 0.2) | >= 2 | kN/m | ISO 24334 |
| Surface layer width | ±0.1 | mm | EN 13329 |
| Surface layer length | ±0.3 | mm | EN 13329 |
| Squareness | max 0.2 | mm | EN 13329 |
| Surface layer straightness | < 0.3 | mm/m | EN 13329 |
| Openings between elements | max 0.2 | mm | EN 13329 |
| Height difference between elements | max 0.15 | mm | EN 13329 |
| Formaldehyde content | < 0.05 | ppm | EN 717-1 |
| Fire Classification | CA-s1 | – | EN 13501 |
| Thermal Conductivity | R = 0.068 | (m²·K)/W | DIN EN 12667 |
| Product Dimensions & Packing | |||
| Thickness | 8 mm | ||
| Length | 1380 mm | ||
| Width | 242 mm | ||
| Panels per Box | 8 | ||
| m² per Box | 2.672 m² | ||
| Boxes per Pallet | 42 | ||
| m² per Pallet | 112.224 m² | ||
| Guarantee | 30 Years (private) & 5 Years (commercial) – (T&Cs apply) | ||










Reviews
There are no reviews yet.