| allure LOCKING | Extra Wide | |
|---|---|---|
| Thickness (mm) | 5.00 | |
| Wear Layer (mm) | 0.55 | |
| Utilization Class | 23 | 33 | 42 | |
| Coating | PU with Ceramic Bead (CB) | |
| Embossing | True-Wood Structure | |
| Bevelled | Yes | |
| Fiberglass | Yes | |
| Plank Size | 220 x 1210 mm | |
| Sqm per Plank / Pack | 0.266 m² / 1.86 m² | |
| Pallet Packing | 66.9 m² / 36 packs | |
| Planks per Pack | 7 planks | |
| Net Wt / Gross Wt per Pallet | 680 kg / 730 kg | |
| Impact Sound Insulation | ISO 717-2 | 5 dB |
| Chemical Resistance | EN 423 | High Resistance |
| Residual Indentation | EN 433 | ≤ 0.08 mm |
| Dimensional Stability | EN 434 | ≤ 0.08% |
| Color Fastness to Light | EN 20105-B02 | ≥ 6 |
| Slip Resistance | DIN 51130 | R10 |
| Water Tightness | EN13553 | No Penetration |
| Wear Resistance | EN 660-2 | Group T |
| Antimicrobial Activity | ASTM G 21-96 | Class 0 |
| Fire Rating | EN ISO 9239-1 | Bfl – S1 |
| Warranty for Domestic use | 25 Years | |
| Warranty for Commercial use | 10 Years | |








Reviews
There are no reviews yet.