ICONIK 100 – Technical Data (Vinyl Flooring 2020) | |
---|---|
Classification | |
Norm | EN ISO 10874 |
Product Type | Vinyl floor covering |
Domestic Classification | 21 Domestic Moderate Light Type |
Binder Content | ISO 11638 – Tarkett Value |
Technical Characteristics | |
Total Thickness | 1.0 mm (ISO 24346) |
Wear Layer Thickness | 0.15 mm (ISO 24340) |
Total Weight | 1600 g/m² (ISO 23997) |
Roll Width | 2 m (EN ISO 24341) |
Roll Length | 40 m |
Performance for CE Marking | |
Declaration of Performance | 0131-0046-DOP-2020-01 (EN 14041) |
Reaction to Fire | Bfl-s1 (EN 13501-1) |
Slip Resistance | μ ≥ 0.30 (EN 13893), R9 (DIN 51130) |
Electrostatic Propensity | < 2 kV (EN 1815) |
Thermal Resistance | 0.01 m² K/W (ISO 10456 / EN 12524-1) |
Formaldehyde Emission | E1 (EN 717-1) |
Technical Performance | |
Residual Indentation | < 0.10 mm (ISO 24343-1) |
Chemical Resistance | Not affected (ISO 26987) |
Underfloor Heating | Suitable (max. 27°C) |
Colour Fastness to Light | Level 6 (ISO 105-B02) |
Sustainability, Environment & Indoor Air Quality | |
Recyclable | Yes |
French VOC Rating | A+ |
Phthalate Content | Phthalate-free |
TVOC Emissions After 28 Days | Gold (≤ 100 μg/m³) |
Additional Information | |
Product ID | ICONIK 100 |
Residential Warranty | 5 years |
Surface Treatment | Extreme Protection |

Iconik 260D – 4
Reviews
There are no reviews yet.