| Technical Specification | Norm | Values |
|---|---|---|
| Structure Surface | – | Natural / Tru / Wood |
| Structural Panel | – | HDF 850kg/m³ |
| Thickness | – | 8mm |
| Installation Method | – | Click System |
| Plank Dimension | – | Straight Pattern: 195 x 1215 x 8mm Chevron Pattern: 1220 x 300 x 8mm |
| Total Quantity per Box (m²) | – | Straight Pattern: 1.9m² Chevron Pattern: 2.196m² |
| Weight per Box (kg) | – | Straight Pattern: 13 kg Chevron Pattern: 15 kg |
| Class of Use | EN 13329 | 23/32 |
| Wear Resistance | EN 13329 | 1500 |
| Wear Class | EN 13329 | AC4 |
| Thickness Swelling | EN 13329 | -12% |
| Impact Class | EN 13329 | IC2 |
| Staining Class | EN 438-2,15 | 6 (Group 1, 2, 3) |
| Light Fastness | EN 438-2,16 | >6 |
| Cigarette Burns | EN 438-2,18 | 4 |
| Castor Chair | EN 425 | >2N |
| Emission of Formaldehyde | EN 717-2 | E1 |
| Slip Resistance | EN 13893 | Class DS |
| Fire Reaction | EN 13501-1 | Cfl s1 |
| Thermal Resistance | ISO 8302 | 0.07 m² K/W |
| Underfloor Heat | – | Suitable |











Reviews
There are no reviews yet.