| PROPERTY | SPECIFICATION |
|---|---|
| Quality Width | 40 x 50 | 1m & 1.2m |
| Length | 25m |
| Pile Height | 11.5 mm |
| Pile Point | 400,000 |
| Weight | 2450 Gms |

Super Kendra 2032

Super Kendra 2032

2150 FLORA Runner

2151 FLORA Runner

Super Crystal

2148 LYS Runner

2149 LYS Runner

Bukhara 581

Bukhara 992

Super Kendra 2030

2149 FLORA Runner
| PROPERTY | SPECIFICATION |
|---|---|
| Quality Width | 40 x 50 | 1m & 1.2m |
| Length | 25m |
| Pile Height | 11.5 mm |
| Pile Point | 400,000 |
| Weight | 2450 Gms |
Reviews
There are no reviews yet.